DK10
Plastic half-wing
Plastic mudguard
| Cod | B | L | R | S | H | V |
|---|---|---|---|---|---|---|
| D20210 | 365 | 1150 | 315 | 700 | 370 | 50 |
| DK1510 | 270 | 1300 | 420 | 840 | 410 | 60 |
| DK1515 | 410 | 1350 | 430 | 860 | 430 | 60 |
| DK1520 | 450 | 1350 | 430 | 860 | 430 | 60 |
| DK1530 | 500 | 1620 | 500 | 1000 | 520 | 60 |
| DK1535 | 500 | 1700 | 550 | 1100 | 540 | 75 |
| DK1540 | 550 | 1700 | 550 | 1100 | 540 | 75 |
| DK1545 | 550 | 1780 | 560 | 1120 | 570 | 60 |
| DK1550 | 550 | 1900 | 630 | 1260 | 590 | 75 |
| DK1555 | 600 | 1700 | 545 | 1100 | 540 | 75 |
| DK1560 | 600 | 1840 | 580 | 1160 | 590 | 60 |
| DK1565 | 600 | 1900 | 630 | 1260 | 590 | 75 |
| DK1570 | 650 | 1900 | 630 | 1250 | 600 | 75 |
| DK1574 | 405 | 1900 | 650 | 1300 | 590 | 75 |
| DK1575 | 430 | 1900 | 650 | 1300 | 580 | 75 |
| DK1576 | 460 | 1900 | 650 | 1300 | 590 | 75 |
| DK1579 | 405 | 2010 | 650 | 1310 | 640 | 75 |
| DK1580 | 430 | 2125 | 650 | 1300 | 690 | 75 |
| DK1581 | 460 | 2010 | 650 | 1310 | 640 | 75 |
| DK1585 | 670 | 2125 | 670 | 1340 | 680 | 75 |
| DK1590 | 720 | 2020 | 650 | 1300 | 630 | 75 |
| DK1591 | 720 | 2150 | 650 | 1310 | 700 | 75 |
DIMENSIONS IN mm
Produced in high quality fully recyclable polypropylene.
Wearproof.
Optimal balance between resistance and weight.
Easy to fix.
Available in different dimensions.
Possibility to customise it as per customer’s needs.
DK1510
DK1515
DK1535
DK1545
DK1550
DK1565
DK1575
DK1580
DK1515
DK1520
DK1525
DK1530
DK1535
DK1540
DK1545
DK1550
DK1555
DK1560
DK1565
DK1570
DK1580
DK1585
DK1590
DK1591
Series
Light
REQUEST A QUOTE:
Plastic mudguard
GALLERY
SHARE ON